Inconel
Home Product Info Technical Info Sizes & Flow Ranges
 
Sizes & Flow Ranges
Measurable Flow Ranges for Air/Water
 
METER SIZE WATER CU.METER/HR AIR ACTUAL CU.METER/HR
1 INCH 0.8 – 12 (15 – 200 LPM) 15 – 70
1.5 INCH 2.4 – 30 (40 – 500 LPM) 15 – 150
2 INCH 3.6 – 70 (60 – 1165 LPM) 40 – 400
3 INCH 8 – 170 (135 – 2830 LPM) 76 – 900
4 INCH 18 – 270 (300 – 4500 LPM) 135 – 2100
6 INCH 42 – 630 (700 – 10500 LPM) 340 – 4500
8 INCH 69 – 1100 (1150 – 18330 LPM) 540 – 8100
10 INCH 75 – 1700 (1250 – 28330 LPM) 1100 – 14000
12 INCH 100 – 2400 (1670 – 40000 LPM) 1400 – 20000


Measurable Flow Ranges for Compressed Air
 
Meter Size Flow Range at
0 Kg/Sq.cm, 0°C
Flow Range at
5 Kg/Sq.cm, 30°C in various units
Inch A.Cu.M/hr A.Cu.M/hr N.Cu.M/hr ACFM SCFM
1 15 – 70 A.Cu.M/hr 15 – 70 80 – 365 9 – 40 50 – 225
1.5 15 – 150 A.Cu.M/hr 15 – 150 80 – 785 9 – 85 50 – 490
2 40 – 400 A.Cu.M/hr 25 – 400 135 – 2100 15 – 235 85 – 1305
3 76 – 900 A.Cu.M/hr 56 – 900 295 – 4735 35 – 525 185 – 2945
4 135 – 2100 A.Cu.M/hr 96 – 2100 505 – 11045 60 – 1235 315 – 6870
6 340 – 4500 A.Cu.M/hr 216 – 4500 1140 – 23675 130 – 2645 710 – 14725
8 540 – 8100 A.Cu.M/hr 375 – 8100 1975 – 42615 220 – 4765 1230 – 26510
 
Meter Size Flow Range at
0 Kg/Sq.cm, 0°C
Flow Range at
6 Kg/Sq.cm, 30°C in various units
Inch A.Cu.M/hr A.Cu.M/hr N.Cu.M/hr ACFM SCFM
1 15 – 70 A.Cu.M/hr 15 – 70 95 – 425 9 – 40 25 – 265
1.5 15 – 150 A.Cu.M/hr 15 – 150 95 – 915 9 – 85 60 – 570
2 40 – 400 A.Cu.M/hr 25 – 400 155 – 2450 15 – 235 100 – 1525
3 76 – 900 A.Cu.M/hr 55 – 900 340 – 5515 35 – 525 210 – 3430
4 135 – 2100 A.Cu.M/hr 91 – 2100 560 – 12875 55 – 1235 350 – 8010
6 340 – 4500 A.Cu.M/hr 205 – 4500 1260 – 27600 125 – 2645 785 – 17165
8 540 – 8100 A.Cu.M/hr 355 – 8100 2180 – 49675 210 – 4765 1355 – 30900
 
Meter Size Flow Range at
0 Kg/Sq.cm, 0°C
Flow Range at
7 Kg/Sq.cm, 30°C in various units
Inch A.Cu.M/hr A.Cu.M/hr N.Cu.M/hr ACFM SCFM
1 15 – 70 A.Cu.M/hr 15 – 70 105 – 490 9 – 40 65 – 305
1.5 15 – 150 A.Cu.M/hr 15 – 150 105 – 1050 9 – 85 65 – 650
2 40 – 400 A.Cu.M/hr 25 – 400 180 – 2800 12 – 235 110 – 1740
3 76 – 900 A.Cu.M/hr 50 – 900 350 – 6300 31 – 706 220 – 3920
4 135 – 2100 A.Cu.M/hr 90 – 2100 630 – 14710 49 – 1235 395 – 9150
6 340 – 4500 A.Cu.M/hr 200 – 4500 1405 – 31520 110 – 727 875 – 19610
8 540 – 8100 A.Cu.M/hr 340 – 8100 2385 – 56740 195 – 4767 1485 – 35295


For Measurable Flow Ranges at other Pressure/Temperature conditions, please Contact Us.